Vegetable & Fruit Shop - Profit Calculation

Item Image Quantity (kg) Amount Spent (Rs.) Quantity Sold (kg) Amount Earned (Rs.) Profit (Rs.)
Tomatoes Tomatoes 120 60 110 110 50
Watermelon Tomatoes 120 60 110 110 50
Beetroot Apples 100 90 95 140 50
Carrots Carrots 100 90 95 140 50
WoodApple Carrots 100 90 95 140 50
Dragon Fruit Oranges 100 90 95 140 50
Bananas Bananas 100 90 95 140 50
Cucumber Cucumber 100 90 95 140 50
Pumpkin Pumpkin 100 90 95 140 50
Sweet Potato Sweet Potato 100 90 95 140 50
Cauliflower Cauliflower 100 90 95 140 50
Green Beans Green Beans 100 90 95 140 50
Cabbage Cabbage 100 90 95 140 50
Potatoes Potatoes 100 90 95 140 50
Total Profit 600